Informacion
Significa que esta raza puede usar este item/set.
Significa que esta raza no puede usar este item/set.
| Informacion General | Puede ser utilizado por | |||||||
|---|---|---|---|---|---|---|---|---|
| Tipo | Item | DEF | DMG | SM | BK | ELF | MG | DL |
| Sword | Short Sword | - | 82 - 86 | |||||
| Sword | Kriss | - | 85 - 90 | |||||
| Sword | Rapier | - | 88 - 94 | |||||
| Sword | Assasin | - | 91 - 97 | |||||
| Sword | Katana | - | 95 - 105 | |||||
| Sword | Gladius | - | 99 - 109 | |||||
| Sword | Falchion | - | 103 - 113 | |||||
| Sword | Serpent Sword | - | 109 - 119 | |||||
| Sword | Salamander | - | 111 - 125 | |||||
| Sword | Blade | - | 115 - 126 | |||||
| Sword | Double Blade | - | 127 - 135 | |||||
| Sword | Light Saber | - | 130 - 144 | |||||
| Sword | Lighting Sword | - | 138 - 146 | |||||
| Sword | Legendary Sword | - | 141 - 157 | |||||
| Sword | Giant | - | 142 - 167 | |||||
| Sword | Heliacal | - | 159 - 168 | |||||
| Sword | Destruction | - | 161 - 169 | |||||
| Sword | Crystal Sword | - | 173 - 204 | |||||
| Sword | Dark Breaker | - | 212 - 237 | |||||
| Sword | Divine Archangel | - | 239 - 259 | |||||
| Sword | Thunder Blade | - | 252 - 260 | |||||
| Sword | Rune Blade | - | 184 - 210 | |||||
| Sword | Dark Reign Blade | - | 190 - 217 | |||||
| Axe | Small Axe | - | 80 - 85 | |||||
| Axe | Hand Axe | - | 83 - 88 | |||||
| Axe | Double Axe | - | 93 - 103 | |||||
| Axe | Tomahawk Axe | - | 97 - 107 | |||||
| Axe | Elven Axe | - | 105 - 117 | |||||
| Axe | Battle Axe | - | 120 - 128 | |||||
| Axe | Nikea Axe | - | 119 - 131 | |||||
| Axe | Larkan Axe | - | 137 - 150 | |||||
| Axe | Crescent Axe | - | 154 - 174 | |||||
| Axe | Mystic Axe | - | 178 - 192 | |||||
| Axe | Chaos Dragon Axe | - | 166 - 194 | |||||
| Mace | Mace | - | 86 - 92 | |||||
| Mace | Morning Star | - | 92 - 101 | |||||
| Mace | Flail | - | 101 - 111 | |||||
| Mace | Great Hammer | - | 128 - 139 | |||||
| Mace | Crystal Morning | - | 161 - 190 | |||||
| Mace | Elemental Mace | - | 220 - 240 | |||||
| Mace | Mace Infraworld | - | 322 - 332 | |||||
| Mace | Battle Scepter | - | 113 - 124 | |||||
| Mace | Master Scepter | - | 130 - 141 | |||||
| Mace | Great Scepter | - | 150 - 161 | |||||
| Mace | Lord Scepter | - | 168 - 179 | |||||
| Mace | Great Lord Scepter | - | 182 - 194 | |||||
| Spear | Double Poleaxe | - | 109 - 121 | |||||
| Spear | Halberd | - | 111 - 121 | |||||
| Spear | Dragon Lance | - | 110 - 122 | |||||
| Spear | Giant Trident | - | 119 - 127 | |||||
| Spear | Spear | - | 116 - 127 | |||||
| Spear | Berdysh | - | 124 - 136 | |||||
| Spear | Ligth Spear | - | 133 - 146 | |||||
| Spear | Serpent Spear | - | 143 - 165 | |||||
| Spear | Great Scythe | - | 157 - 178 | |||||
| Spear | Bill of Balrog | - | 160 - 186 | |||||
| Spear | Dragon Spear | - | 196 - 224 | |||||
| Bow | Devil Crossbow | - | 90 - 93 | |||||
| Bow | Angelic Bow | - | 91 - 95 | |||||
| Bow | Short Bow | - | 94 - 96 | |||||
| Bow | Golden Crossbow | - | 94 - 100 | |||||
| Bow | Elven Bow | - | 97 - 104 | |||||
| Bow | Arquebus | - | 103 - 111 | |||||
| Bow | Battle Bow | - | 108 - 117 | |||||
| Bow | Light Crossbow | - | 116 - 125 | |||||
| Bow | Serpent Crossbow | - | 130 - 141 | |||||
| Bow | Silver Bow | - | 139 - 151 | |||||
| Bow | Bluewing Crossbow | - | 147 - 161 | |||||
| Bow | Aquagold Crossbow | - | 159 - 173 | |||||
| Bow | Chaos Nature Bow | - | 167 - 185 | |||||
| Bow | Saint Crossbow | - | 186 - 211 | |||||
| Bow | Divine Crossbow of Archangel | - | 227 - 234 | |||||
| Bow | Celestial Bow | - | 226 - 255 | |||||
| Bow | Great Reign Crossbow | - | 269 - 274 | |||||
| Staff | Skull Staff | - | 69 - 79 | |||||
| Staff | Angelic Staff | - | 77 - 79 | |||||
| Staff | Serpent Staff | - | 85 - 86 | |||||
| Staff | Thunder Staff | - | 90 - 92 | |||||
| Staff | Gorgon Staff | - | 91 - 95 | |||||
| Staff | Resurrection Staff | - | 93 - 100 | |||||
| Staff | Chaos Lighting Staff | - | 107 - 114 | |||||
| Staff | Legendary Staff | - | 114 - 119 | |||||
| Staff | Destruction Staff | - | 112 - 116 | |||||
| Staff | Dragon Soul Staff | - | 118 - 122 | |||||
| Staff | Divine Archangel Staff | - | 127 - 134 | |||||
| Staff | Kundun Staff | - | 131 - 136 | |||||
| Shield | Round Shield | 14 | - | |||||
| Shield | Buckler Shield | 15 | - | |||||
| Shield | Horned Shield | 16 | - | |||||
| Shield | Kite Shield | 17 | - | |||||
| Shield | Skull Shield | 18 | - | |||||
| Shield | Large Round Shield | 19 | - | |||||
| Shield | Legendary Shield | 20 | - | |||||
| Shield | Elven Shield | 21 | - | |||||
| Shield | Plate Shield | 21 | - | |||||
| Shield | Spiked Shield | 22 | - | |||||
| Shield | Dragon Slayer Shield | 23 | - | |||||
| Shield | Tower Shield | 24 | - | |||||
| Shield | Elemental Shield | 24 | - | |||||
| Shield | Serpent Shield | 25 | - | |||||
| Shield | Grand Soul Shield | 25 | - | |||||
| Set | Leather | 357 | - | |||||
| Set | Bronze | 366 | - | |||||
| Set | Scale | 374 | - | |||||
| Set | Brass | 404 | - | |||||
| Set | Plate | 427 | - | |||||
| Set | Dragon | 473 | - | |||||
| Set | Black Dragon | 531 | - | |||||
| Set | Dark Phoenix | 624 | - | |||||
| Set | Great Dragon | 703 | - | |||||
| Set | Pad | 321 | - | |||||
| Set | Bone | 353 | - | |||||
| Set | Sphinx | 378 | - | |||||
| Set | Legendary | 415 | - | |||||
| Set | Grand Soul | 495 | - | |||||
| Set | Dark Soul | 585 | - | |||||
| Set | Ligth Plate | 424 | - | |||||
| Set | Adamantine | 474 | - | |||||
| Set | Dark Steel | 514 | - | |||||
| Set | Dark Master | 607 | - | |||||
| Set | Storm Crow | 409 | - | |||||
| Set | Thunder Hawk | 490 | - | |||||
| Set | Hurricane | 578 | - | |||||
| Set | Vine | 321 | - | |||||
| Set | Silk | 343 | - | |||||
| Set | Wind | 368 | - | |||||
| Set | Spirit | 397 | - | |||||
| Set | Guardian | 447 | - | |||||
| Set | Divine | 549 | - | |||||
| Set | Red Spirit | 612 | - | |||||
